<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe Road Shift Red Wine &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/adobe-road-shift-red-wine/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2022 05:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Adobe Road Shift Red Wine 2019</title>
		<link>https://www.gusclemensonwine.com/adobe-road-shift-red-wine-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 05:53:28 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Adobe Road Shift Red Wine]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15273</guid>

					<description><![CDATA[Deep ruby-black color; black cherry, blackberry, on the nose; black cherry, plum, blackberry, raspberry, chip of chocolate, white pepper on the palate. Dry; medium tannins and acidity, easy drinker on pop-and-pour. Medium-plus body. Plush and pleasing in the mouth. Generous, hedonistic ripe dark fruits parade across the palate. Silky finish. Blend of 58% zinfandel, 24% <a class="read-more" href="https://www.gusclemensonwine.com/adobe-road-shift-red-wine-2019/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
