<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calcu Futa Cabernet Sauvignon &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/calcu-futa-cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2022 23:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Calcu Futa Cabernet Sauvignon, Calchagua Valley, Chile 2016</title>
		<link>https://www.gusclemensonwine.com/calcu-futa-cabernet-sauvignon-calchagua-valley-chile-2016/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 23:45:30 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Calcu Futa Cabernet Sauvignon]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=16456</guid>

					<description><![CDATA[Deep ruby color; cherry, raspberry, oak, leather on the nose; cherry, raspberry, blackcurrant, blackberry, red plum, peppercorn on the palate. Dry; bold, oaky, grippy-chewy tannins with blackcurrant bite. Full body. Greatly benefits from decanting. Significant oak influence from 24 months in French wood. Excellent, balancing acidity 3.34 pH). Rich, long finish. Mostly cabernet sauvignon with <a class="read-more" href="https://www.gusclemensonwine.com/calcu-futa-cabernet-sauvignon-calchagua-valley-chile-2016/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
