<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calcu Gran Reserva Rosé Malbec &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/calcu-gran-reserva-rose-malbec/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jul 2023 15:55:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Calcu Gran Reserva Rosé Malbec 2022</title>
		<link>https://www.gusclemensonwine.com/calcu-gran-reserva-rose-malbec-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 15:55:09 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Calcu Gran Reserva Rosé Malbec]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=17358</guid>

					<description><![CDATA[Pale copper color; strawberry, mango, plum, flowers on the nose; strawberry, honeydew melon; red plum on the palate. Dry; light body; fresh and fruity. No tannins; good, refreshing acidity (3.2 pH); some tang on the mid-palate and extended finish. Blend of 65% malbec, 35% petit verdot. Grapes hand picked, crushed into temperature-controlled vessels, no skin <a class="read-more" href="https://www.gusclemensonwine.com/calcu-gran-reserva-rose-malbec-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Calcu Gran Reserva Rosé Malbec 2021</title>
		<link>https://www.gusclemensonwine.com/calcu-gran-reserva-rose-malbec-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 20:22:48 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Calcu Gran Reserva Rosé Malbec]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15323</guid>

					<description><![CDATA[Medium salmon color; strawberry, plum; grapefruit on the nose; strawberry, citrus, red watermelon, raspberry on the palate. Dry; crisp; medium body. Some savory notes, including hint of meat on the nose. Excellent acidity (3.28 pH). This vintage is 75% malbec, 25% petit verdot. Earlier vintages included less petit verdot. Grapes 100% hand-picked. Natural decantation of <a class="read-more" href="https://www.gusclemensonwine.com/calcu-gran-reserva-rose-malbec-2021/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
