<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chalk Hill Estate Chardonnay &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/chalk-hill-estate-chardonnay/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2022 19:52:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Chalk Hill Estate Chardonnay, Chalk Hill Appellation 2020</title>
		<link>https://www.gusclemensonwine.com/chalk-hill-estate-chardonnay-chalk-hill-appellation-2020/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 19:52:41 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Chalk Hill Estate Chardonnay]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15808</guid>

					<description><![CDATA[Medium gold color; lemon, apple, pear, spice, vanilla on the nose; Meyer lemon, golden apple, honey, pear, toasty oak on the palate. Dry; no tannins; gentle acidity (3.7 pH). Rich, smooth, creamy in the mouth. Medium body. No tannins. Native yeast fermentation in barrel; 100% malolactic fermentation with bi-weekly bâtonnage for five months, then monthly <a class="read-more" href="https://www.gusclemensonwine.com/chalk-hill-estate-chardonnay-chalk-hill-appellation-2020/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Chalk Hill Estate Chardonnay, Chalk Hill Appellation 2019</title>
		<link>https://www.gusclemensonwine.com/chalk-hill-estate-chardonnay-chalk-hill-appellation-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 17:35:45 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Chalk Hill Estate Chardonnay]]></category>
		<category><![CDATA[dad jokes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15047</guid>

					<description><![CDATA[Medium yellow-gold color; baked apple, orange peel, peach, vanilla, baked bread on the nose; Meyer lemon, apple, pear, honey, vanilla, toasty oak spice on the palate. Dry, with illusion of sweetness from juicy, ripe grapes; honey notes on the finish. No tannins; gentle acidity (3.67 pH). Creamy and smooth in the mouth. Medium body. Fresh, <a class="read-more" href="https://www.gusclemensonwine.com/chalk-hill-estate-chardonnay-chalk-hill-appellation-2019/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Chalk Hill Estate Chardonnay, Chalk Hill Appellation 2018</title>
		<link>https://www.gusclemensonwine.com/chalk-hill-estate-chardonnay-chalk-hill-appellation-2018/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 31 Jul 2021 23:16:10 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Chalk Hill Estate Chardonnay]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor; jokes]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=13817</guid>

					<description><![CDATA[Medium yellow-gold color; baked apple, lemon, orange peel, vanilla, brioche on the nose; yellow apple, pear, Meyer lemon, butterscotch, vanilla, toasty oak spice on the palate. Dry; noticeable acidity on the initial attack (3.53 pH); creamy, rich after that. Medium tannin. Medium body. Round, buttery. Soft and clean after the initial sip. Nice, lush, long <a class="read-more" href="https://www.gusclemensonwine.com/chalk-hill-estate-chardonnay-chalk-hill-appellation-2018/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
