<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domaine Saint-Aix AIX Rosé &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/domaine-saint-aix-aix-rose/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2016 02:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Domaine Saint-Aix AIX Rosé 2015</title>
		<link>https://www.gusclemensonwine.com/domaine-saint-aix-aix-rose-2015/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Thu, 26 May 2016 02:56:31 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Domaine Saint-Aix AIX Rosé]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1866</guid>

					<description><![CDATA[Pale peachy-salmon-pink color; fresh, fragrant peach and flower nose; light orange, peach, red fruit, citrus, spice on the palate. Cutting acidity balances and delivers crispness; creamy, clean finish; nicely dry with some complexity. Elegant rosé, perfect for summer day, finish provides blush of bitter edge that beckons you for another sip; 60% grenache, 20% syrah, <a class="read-more" href="https://www.gusclemensonwine.com/domaine-saint-aix-aix-rose-2015/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
