<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Sonoma Winery Lazy Dog Vineyard Sonoma Valley Cabernet Sauvignon &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/lake-sonoma-winery-lazy-dog-vineyard-sonoma-valley-cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2022 18:55:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Lake Sonoma Winery Lazy Dog Vineyard Sonoma Valley Cabernet Sauvignon 2019</title>
		<link>https://www.gusclemensonwine.com/lake-sonoma-winery-lazy-dog-vineyard-sonoma-valley-cabernet-sauvignon-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 18:55:41 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Lake Sonoma Winery Lazy Dog Vineyard Sonoma Valley Cabernet Sauvignon]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=16433</guid>

					<description><![CDATA[Deep ruby color; cherry, vanilla, licorice on the nose; sour cherry, redcurrant, rhubarb, chocolate on the palate. Dry; well-behaved tannins and moderate acidity (3.65 pH). Richness and fruits rather power. Redcurrant takes center stage in the mid-palate, but the sour red cherry also jostles for attention through medium-long finish. Grapes come from a small, family-owned <a class="read-more" href="https://www.gusclemensonwine.com/lake-sonoma-winery-lazy-dog-vineyard-sonoma-valley-cabernet-sauvignon-2019/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
