<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L’Ecole No. 41 Merlot Walla Walla Valley &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/lecole-no-41-merlot-walla-walla-valley/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Oct 2021 21:21:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>L’Ecole No. 41 Merlot Walla Walla Valley 2018</title>
		<link>https://www.gusclemensonwine.com/lecole-no-41-merlot-walla-walla-valley-2018/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 21:21:36 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[L’Ecole No. 41 Merlot Walla Walla Valley]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor; jokes]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=14472</guid>

					<description><![CDATA[Deep ruby color; dark cherry, plum, blackberry, oak, wet stone on the nose; black cherry, plum, raspberry, boysenberry, chocolate, smoke, vanilla on the palate. Dry; silky elegance; supple tannins. Rich, ripe, robust, drinks almost like a cabernet sauvignon. Medium-plus body. Good balance and structure; good acidity (3.67 pH). Serious wine with depth and substantial red <a class="read-more" href="https://www.gusclemensonwine.com/lecole-no-41-merlot-walla-walla-valley-2018/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
