<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metz Road Riverview Vineyard Pinot Noir &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/metz-road-riverview-vineyard-pinot-noir/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Jul 2023 04:40:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Metz Road Riverview Vineyard Pinot Noir, Monterey 2020</title>
		<link>https://www.gusclemensonwine.com/metz-road-riverview-vineyard-pinot-noir-monterey-2020/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sun, 09 Jul 2023 04:40:14 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Metz Road Riverview Vineyard Pinot Noir]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=17386</guid>

					<description><![CDATA[Pale-medium ruby color; raspberry, pomegranate, boysenberry, cherry, blood orange, earth, violets on the nose; black cherry, raspberry, cranberry, strawberry, licorice, oak on the palate. Dry; medium-plus body; plush, full in the mouth with savory-meaty notes. Light tannins; balancing acidity (3.79 pH). 100% pinot noir; grapes hand-picked. Whole-cluster pressed, fermented in small lots in open-top fermenters. <a class="read-more" href="https://www.gusclemensonwine.com/metz-road-riverview-vineyard-pinot-noir-monterey-2020/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metz Road Riverview Vineyard Pinot Noir, Monterey 2019</title>
		<link>https://www.gusclemensonwine.com/metz-road-riverview-vineyard-pinot-noir-monterey-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 07 May 2022 00:15:44 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Metz Road Riverview Vineyard Pinot Noir]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15479</guid>

					<description><![CDATA[Pale ruby color; cherry, redcurrant, raspberry, vanilla, violets on the nose; raspberry, cherry, cranberry, strawberry, plum, meat, oak on the palate. Dry; plush tannins and balancing acidity (3.66 pH). Light-medium body. Refined and generous with clean red-fruit flavors. With its lightness and ethereal notes, this drinks more like a Willamette Valley or Burgundy effort than <a class="read-more" href="https://www.gusclemensonwine.com/metz-road-riverview-vineyard-pinot-noir-monterey-2019/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
