<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGM Mondo del Vino &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/mgm-mondo-del-vino/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2024 23:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>MGM Mondo del Vino Riva Leone Gavi DOCG 2021</title>
		<link>https://www.gusclemensonwine.com/mgm-mondo-del-vino-riva-leone-gavi-docg-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 23:16:50 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[MGM Mondo del Vino]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=19113</guid>

					<description><![CDATA[Pale straw color; lemon-lime, green apple, Bosc pear, grapefruit, honeydew melon; almonds, minerality-flint on the nose and palate. Dry; good balance of acidity and minerality. No tannins. Crisp, refreshing, lively. Light body. Smooth, tasty, easy drinker. Intriguingly nuanced flavors. Silky mouthfeel. Excellent expression of cortese grape. 12% ABV The cortese grape also is known cortese <a class="read-more" href="https://www.gusclemensonwine.com/mgm-mondo-del-vino-riva-leone-gavi-docg-2021/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
