<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Favorite Neighbor Cabernet Sauvignon &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/my-favorite-neighbor-cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Aug 2023 14:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>My Favorite Neighbor Cabernet Sauvignon 2019</title>
		<link>https://www.gusclemensonwine.com/my-favorite-neighbor-cabernet-sauvignon-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 14:35:47 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[My Favorite Neighbor Cabernet Sauvignon]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=17550</guid>

					<description><![CDATA[Deep ruby color; cherry, blackberry, dark chocolate on the nose; black cherry, blackcurrant, raspberry, plum, caramel, chocolate, oak on the palate. Dry; some assertive tannins and initial harshness—decanting strongly suggested. Balancing acidity (3.68 pH) to the noticeable tannins. Full, rich body. Blend of 77% cabernet sauvignon, 11% petit verdot, 8% petite sirah, 3% syrah, 1% <a class="read-more" href="https://www.gusclemensonwine.com/my-favorite-neighbor-cabernet-sauvignon-2019/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
