<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pinot gris &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/pinot-gris/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2016 23:48:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Elk Cove Vineyards Pinot Gris Willamette Valley 2014</title>
		<link>https://www.gusclemensonwine.com/elk-cove-vineyards-pinot-gris-willamette-valley-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 23:48:10 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Elk Cove Vineyards]]></category>
		<category><![CDATA[Oregon wine]]></category>
		<category><![CDATA[pinot gris]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1987</guid>

					<description><![CDATA[Gold-yellow color; citrus, apricot, pear on the nose; pear, peach, tangerine, nectarine on the palate; superb fruit, superbly styled. Sleek, clean, racy acidity (3.16 pH), polished, delicious, smooth, nice balance and length. Whole-cluster pressed, fermented at cool temperatures in small stainless steel tanks. Dry with faint whiff of sweetness from the great fruit. Pat and <a class="read-more" href="https://www.gusclemensonwine.com/elk-cove-vineyards-pinot-gris-willamette-valley-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pike Road Pinot Gris 2015</title>
		<link>https://www.gusclemensonwine.com/pike-road-pinot-gris-2015/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sun, 05 Jun 2016 18:34:10 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[oregon wines]]></category>
		<category><![CDATA[pinot gris]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1969</guid>

					<description><![CDATA[Very light yellow color; lemon, passionfruit, pineapple nose; lemon, grapefruit, pineapple on the palate. Full bodied, fruits galore, dry, crisp acidity, somewhat creamy texture, no oak or tannin, hint of honey at the finish. Nails the profile for a fruit-forward Oregon Willamette Valley pinot gris. The wine is made by the Campbell family who have <a class="read-more" href="https://www.gusclemensonwine.com/pike-road-pinot-gris-2015/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Kim Crawford Small Parcels Favourite Homestead Pinot Gris 2014</title>
		<link>https://www.gusclemensonwine.com/kim-crawford-small-parcels-favourite-homestead-pinot-gris-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Mon, 30 May 2016 17:39:30 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Kim Crawford]]></category>
		<category><![CDATA[pinot gris]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1916</guid>

					<description><![CDATA[Pale, pale gold color; floral nose includes honeysuckle, peach, pear; pear, citrus, melon, white peach on the palate. Elegant, sleek, zesty acidity (3.44 pH), honey and spice emerge on the lingering finish; nice weight, slightly oily texture in the mouth (a plus in pinot gris), excellent intensity of fruit. Made in Alsatian style. About one-third <a class="read-more" href="https://www.gusclemensonwine.com/kim-crawford-small-parcels-favourite-homestead-pinot-gris-2014/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
