<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian River Valley &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/russian-river-valley/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Oct 2017 20:43:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Frei Brothers Russian River Valley Reserve Chardonnay 2014</title>
		<link>https://www.gusclemensonwine.com/frei-brothers-russian-river-valley-reserve-chardonnay-2014-2/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 17:54:54 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=3260</guid>

					<description><![CDATA[Lovely gold color with hints of green; green apple, pear on the vibrant nose; apple, pineapple, pear, citrus, reserved oak, vanilla on the palate. Medium-full body, nice acidity (3.43 pH), plush in the mouth. Some lemon and grapefruit notes emerge in mid-palate; fairly fast and flat finish. Full malolactic fermentation; 20% of the juice aged <a class="read-more" href="https://www.gusclemensonwine.com/frei-brothers-russian-river-valley-reserve-chardonnay-2014-2/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>J Vineyards &#038; Winery Pinot Noir Russian River Valley 2014</title>
		<link>https://www.gusclemensonwine.com/j-vineyards-winery-pinot-noir-russian-river-valley-2014-2/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 23:33:39 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2923</guid>

					<description><![CDATA[Lovely ruby color with translucence; cherry, raspberry, strawberry on the nose; dark cherry, cranberry, raspberry, plum, licorice, cola on the palate. This is re-visit of vintage tasted early this summer. Notes are similar and positive. Medium-full body; very smooth texture. Tasty fruit that avoids distracting over-ripe robustness found in some Russian River Valley pinots. Reserved <a class="read-more" href="https://www.gusclemensonwine.com/j-vineyards-winery-pinot-noir-russian-river-valley-2014-2/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>J Vineyards &#038; Winery Pinot Noir Russian River Valley 2014</title>
		<link>https://www.gusclemensonwine.com/j-vineyards-winery-pinot-noir-russian-river-valley-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 01:13:43 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[J Vineyards & Winery]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2198</guid>

					<description><![CDATA[Ruby color with translucence; cherry, raspberry nose; dark cherry, raspberry, plum, strawberry, cranberry on the palate. Full body, spice on the finish. Smooth texture, ripe, nice fruit expressions; oak delivers some cola and brown sugar. Malolactic fermentation in French oak and 3.65 pH make this very easy in the mouth. Balanced, food friendly. Judy Jordan—the <a class="read-more" href="https://www.gusclemensonwine.com/j-vineyards-winery-pinot-noir-russian-river-valley-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>J Vineyards &#038; Winery Chardonnay 2014</title>
		<link>https://www.gusclemensonwine.com/j-vineyards-winery-chardonnay-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 00:48:32 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[J Vineyards & Winery]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2037</guid>

					<description><![CDATA[Gold-yellow color; apple, lemon, spice on the nose; pear, peach, citrus, Mandarin orange on the palate. Creamy texture, nice acidity (3.55 pH), subtle oak, nice complexity, a classy Russian River chard. Judy Jordan—the daughter of Jordan Vineyard &#038; Winery founder Tom Jordan—began J Vineyards &#038; Winery in 1986 specializing in sparkling wine, but then also <a class="read-more" href="https://www.gusclemensonwine.com/j-vineyards-winery-chardonnay-2014/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
