<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMI Landslide Vineyard Cabernet Sauvignon &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/simi-landslide-vineyard-cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Jan 2022 00:29:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>SIMI Landslide Vineyard Cabernet Sauvignon, Alexander Valley 2016</title>
		<link>https://www.gusclemensonwine.com/simi-landslide-vineyard-cabernet-sauvignon-alexander-valley-2016/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 00:29:30 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[SIMI Landslide Vineyard Cabernet Sauvignon]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=14972</guid>

					<description><![CDATA[Deep ruby color; cherry, blackberry, vanilla, leather on the nose; blackberry, plum, black cherry, cocoa, oak on the palate. Dry; smooth, sweet tannins; balancing acidity (3.64 pH). Fruit-forward, especially broad and approachable on the mid-palate. This is not an assertive, monster red fruit, tannins, heavy-oak cab. Tasty easy drinker. That said, you definitely get cabernet <a class="read-more" href="https://www.gusclemensonwine.com/simi-landslide-vineyard-cabernet-sauvignon-alexander-valley-2016/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
