<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/sonoma/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Oct 2017 20:43:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>J Vineyards &#038; Winery Pinot Noir Russian River Valley 2014</title>
		<link>https://www.gusclemensonwine.com/j-vineyards-winery-pinot-noir-russian-river-valley-2014-2/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 23:33:39 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2923</guid>

					<description><![CDATA[Lovely ruby color with translucence; cherry, raspberry, strawberry on the nose; dark cherry, cranberry, raspberry, plum, licorice, cola on the palate. This is re-visit of vintage tasted early this summer. Notes are similar and positive. Medium-full body; very smooth texture. Tasty fruit that avoids distracting over-ripe robustness found in some Russian River Valley pinots. Reserved <a class="read-more" href="https://www.gusclemensonwine.com/j-vineyards-winery-pinot-noir-russian-river-valley-2014-2/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Benziger Family Winery Cabernet Sauvignon Sonoma County 2013</title>
		<link>https://www.gusclemensonwine.com/benziger-family-winery-cabernet-sauvignon-sonoma-county-2013/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Thu, 13 Oct 2016 01:59:44 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Glen Ellen]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2677</guid>

					<description><![CDATA[Dense, dark red-purple color; black cherry, cedar, spice on the nose; black cherry, blackcurrant tang, plum, mocha, vanilla on the palate. Smoothly juicy while avoiding jammy; tasty tannins, reserved but balancing acidity; dry, soft and fun in the mouth, delicious without selling out to commodity wine consumer niches—that means appropriate oak and avoidance of grape <a class="read-more" href="https://www.gusclemensonwine.com/benziger-family-winery-cabernet-sauvignon-sonoma-county-2013/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ghost Pines Pinot Noir Winemaker’s Blend 2013</title>
		<link>https://www.gusclemensonwine.com/ghost-pines-pinot-noir-winemakers-blend-2013/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Tue, 21 Jun 2016 00:16:24 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Ghost Pines Winery]]></category>
		<category><![CDATA[Monterey county]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2078</guid>

					<description><![CDATA[Dark red-ruby color; cherry, plum on the nose; big ripe cherry attack, strawberry, vanilla on the palate. Medium body, plush texture, reserved tannins, reserved acidity (3.7 pH), rich, round, and tasty. Ghost Pines Pinot Noir is 100% pinot noir grapes, de-stemmed, not crushed, two-day cold soak, fermented in stainless, aged in French and American oak. <a class="read-more" href="https://www.gusclemensonwine.com/ghost-pines-pinot-noir-winemakers-blend-2013/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
