<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symington &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/symington/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 22:29:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Symington Quinta da Fonte Souto White Wine, Alentejo DOC 2023</title>
		<link>https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-white-wine-alentejo-doc-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 22:29:47 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21455</guid>

					<description><![CDATA[Polished, complex white led by arinto, Portugal’s signature white grape, and abetted by verdelho. Time on the lees and extended oak aging produce an impressive, food-friendly pour with serious structure. The Symingtons rank among Portugal’s elite wine families, and this bottle shows why. $30-36 Grapes come from Symington’s 667-acre Quinta da Fonte Souto estate, acquired <a class="read-more" href="https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-white-wine-alentejo-doc-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Symington Quinta da Fonte Souto Florão Red, Vinho Regional Alentejano 2021</title>
		<link>https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-florao-red-vinho-regional-alentejano-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 04:53:39 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Portugal wine]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21297</guid>

					<description><![CDATA[Deep ruby color; plum, blackcurrant, black cherry, boysenberry, black tea, herbs, spice, earthy minerality, subtle oak on the nose and palate. Dry (0.7 RS); firm but easily approachable tannins; enough acidity to give balance (3.63 pH; 5.6 g/L TA). Full body. Meaty texture. Concentrated, elegant, impressive complexity for Quinta da Fonte’s entry-level offering. Blend of <a class="read-more" href="https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-florao-red-vinho-regional-alentejano-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Symington Quinta do Vesuvio Pombal do Vesuvio, Douro 2022</title>
		<link>https://www.gusclemensonwine.com/symington-quinta-do-vesuvio-pombal-do-vesuvio-douro-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 21:15:30 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[Symington Quinta do Vesuvio]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21002</guid>

					<description><![CDATA[Deep ruby-garnet color; black cherry, blackberry, black plum, raspberry, red fruit compote, dark chocolate, violets, fennel/licorice, forest floor, earth, oak spice, thyme on the nose and palate. Dry (0.6 g/L RS); supple, behaved tannins; fresh acidity (3.77 pH). Medium-plus body. Velvety texture with hint of rusticity—forest floor, earth. Blend of 65% touriga nacional, 32.5% touriga <a class="read-more" href="https://www.gusclemensonwine.com/symington-quinta-do-vesuvio-pombal-do-vesuvio-douro-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>P+S Prats &#038; Symington Post Scriptum de Chryseia, Duoro 2022</title>
		<link>https://www.gusclemensonwine.com/ps-prats-symington-post-scriptum-de-chryseia-duoro-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 05:09:47 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[P+S Prats & Symington]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=19803</guid>

					<description><![CDATA[Deep purple color; black fruits, plum, blackberry, cherry, blueberry, blackcurrant, violets, oak, white pepper, herbs on the nose and palate. Dry; soft, fine-grained tannins, moderate acidity. Medium body. Balanced. Blend of 50% touriga nacional and 40% touriga franca, 10% tinta roriz. Restrained use of oak through the use of large French barrels (400 litres—106 gallons), <a class="read-more" href="https://www.gusclemensonwine.com/ps-prats-symington-post-scriptum-de-chryseia-duoro-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Symington Quinta da Fonte Souto Tinto, Alentejo DOC 2019</title>
		<link>https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-tinto-alentejo-doc-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 03:52:00 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=18667</guid>

					<description><![CDATA[Deep purple color; blackberry, black cherry, black plum, raspberry, blueberry, licorice, leather, smoke, some oak/alfrocheiro spice notes on the nose and palate. Dry; smooth, tasty tannins and complementing acidity. Fresh, earthy, with a meaty subplot. Somewhat subdued fruit, but fresh and delicious. Blend of 45% alicante bouschet, 30% alfrocheiro, with remainder mostly syrah. This is <a class="read-more" href="https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-tinto-alentejo-doc-2019/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Dow Vale do Bomfim Douro DOC Red Wine Blend 2013</title>
		<link>https://www.gusclemensonwine.com/dow-vale-do-bomfim-douro-doc-red-wine-blend-2013/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 02:32:20 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Old World wine]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portuguese wine]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[Vale do Bomfim Douro]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine tasting]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1510</guid>

					<description><![CDATA[Rich, ruby red color; robust, rustic red fruits on the nose; plum, blackberry, dark fruits, mocha on the palate; fleshy, medium-full body, soft mouthfeel, assertive tannins, bit of tangy bite on the lingering finish; blend of 45% touriga franca, 30% touriga nacional, 20% blend varieties, 5% tinta amarela. Like many Portuguese wines, a lot of <a class="read-more" href="https://www.gusclemensonwine.com/dow-vale-do-bomfim-douro-doc-red-wine-blend-2013/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
