<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Fladgate &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/taylor-fladgate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jul 2025 21:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Taylor Fladgate 20 Year Old Tawny Porto</title>
		<link>https://www.gusclemensonwine.com/taylor-fladgate-20-year-old-tawny-porto/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 21:50:26 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Taylor Fladgate]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20641</guid>

					<description><![CDATA[Deep amber-garnet-tawny color; dried figs, dried dates, dried apricot, hazelnut, almond, caramel, butterscotch, orange peel, honey, cedar, nutty aromas and flavors, oak on the nose and palate. Sweet (111.17 g/L, slightly less sweet than its peers); balancing acidity (5.3 g/L, likely 3.4-3.6 pH). Fine tannins. Silky mouthfeel. Medium body. Complex, mellow flavors evolve in the <a class="read-more" href="https://www.gusclemensonwine.com/taylor-fladgate-20-year-old-tawny-porto/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Taylor Fladgate 10 Year Old Tawny Porto</title>
		<link>https://www.gusclemensonwine.com/taylor-fladgate-10-year-old-tawny-porto/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 22:44:16 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[port wine]]></category>
		<category><![CDATA[porto]]></category>
		<category><![CDATA[tawny porto]]></category>
		<category><![CDATA[Taylor Fladgate]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20130</guid>

					<description><![CDATA[Deep garnet-tawny color; dried fruit, dried cherry, orange peel, apricot, caramel, nuts, spice, tobacco, chocolate, oak on the nose and palate. Sweet (105.23 g/L, which is on the lower end of sweetness for tawny porto, but elevated ripe fruit concentration makes it feel sweeter, richer ); balancing acidity (4.5 g/L). Fine tannins. Silky mouthfeel. Medium <a class="read-more" href="https://www.gusclemensonwine.com/taylor-fladgate-10-year-old-tawny-porto/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
