<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trefethen Family Vineyards &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/trefethen-family-vineyards/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2024 23:34:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Trefethen Family Vineyards Estate Grown Dry Riesling, Oak Knoll District, Napa Valley 2022</title>
		<link>https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-dry-riesling-oak-knoll-district-napa-valley-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sun, 14 Jul 2024 23:34:52 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Trefethen Family Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=19286</guid>

					<description><![CDATA[Pale straw color; melon, peach, kiwi, green apple, key lime, ruby red grapefruit, wildflowers on the nose and palate. Dry; nice, palate cleansing acidity; light-plus body. Smooth, slight oiliness in the texture. Touch of the riesling sweetness from ripe fruit, but this is a dry wine. Long finish. Food friendly. Elegant. 12% ABV Trefethen is <a class="read-more" href="https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-dry-riesling-oak-knoll-district-napa-valley-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Trefethen Family Vineyards Estate Grown Chardonnay, Oak Knoll District, Napa Valley 2021</title>
		<link>https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-chardonnay-oak-knoll-district-napa-valley-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 16:51:07 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Trefethen Family Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=19248</guid>

					<description><![CDATA[Pale gold color; green apple, pear, Meyer lemon, citrus, white peach, honeydew melon, tart orange, oak, butter on the nose and palate. Dry; good acidity, no tannins. Light-medium body. Fresh, clean, bright. Oak and malo adroitly managed. Classic Napa chard will pleasure many palates. Energetic finish. 13.1% ABV Trefethen is foundational Napa Valley royalty. Built <a class="read-more" href="https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-chardonnay-oak-knoll-district-napa-valley-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Trefethen Family Vineyards Estate Grown Merlot, Oak Knoll District, Napa Valley 2021</title>
		<link>https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-merlot-oak-knoll-district-napa-valley-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 02:35:09 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Trefethen Family Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=18845</guid>

					<description><![CDATA[Deep ruby color; cherry, plum, blackberry, raspberry, oak, vanilla, chocolate, flowers on the nose and palate. Dry; very smooth with low, velvety tannins; soft acidity. Medium-plus body. Oak notes, but not obnoxious. Classic soft, supple, comfortable merlot profile. Elegant, pleasing finish. The Oak Knoll District is one of Napa’s coolest sub-appellations and allows for a <a class="read-more" href="https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-merlot-oak-knoll-district-napa-valley-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Trefethen Family Vineyards Estate Grown Cabernet Sauvignon, Oak Knoll District, Napa Valley 2021</title>
		<link>https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-cabernet-sauvignon-oak-knoll-district-napa-valley-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 16:53:10 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Trefethen Family Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=18691</guid>

					<description><![CDATA[Deep ruby color; blackberry, black cherry, plum, cassis, oak spice, bay leaf, cedar, tobacco on the nose and palate. Dry; firm tannins, especially in mid-palate and finish; balancing acidity. Medium-plus body. Earthy texture that smooths out with air exposure, consider decanting. Blend of mostly cabernet sauvignon with 6% malbec and 6% petit verdot. Something of <a class="read-more" href="https://www.gusclemensonwine.com/trefethen-family-vineyards-estate-grown-cabernet-sauvignon-oak-knoll-district-napa-valley-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Trefethen Family Vineyards Dragon’s Tooth Napa Valley Red Wine 2020</title>
		<link>https://www.gusclemensonwine.com/trefethen-family-vineyards-dragons-tooth-napa-valley-red-wine-2020/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 00:53:02 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Trefethen Family Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=18407</guid>

					<description><![CDATA[Deep ruby color; cherry, boysenberry, raspberry, blackberry, plum, fig, vanilla, chocolate, cinnamon on the nose and palate. Dry; relaxed tannins and acidity. Medium body. Smooth easy drinker. Rich, earthy. Beguiling nose. Blend of 53% malbec, 34% cabernet sauvignon, 8% merlot, 5% petit verdot; 100% estate grown. Built to please while adroitly avoiding blah, meh, and <a class="read-more" href="https://www.gusclemensonwine.com/trefethen-family-vineyards-dragons-tooth-napa-valley-red-wine-2020/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
