<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/virginia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Nov 2025 05:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Early Mountain Vineyards Petit Manseng, Virginia 2022</title>
		<link>https://www.gusclemensonwine.com/early-mountain-vineyards-petit-manseng-virginia-2022-2/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 05:36:32 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Early Mountain Vineyards]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia wine]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21120</guid>

					<description><![CDATA[Deep gold gold color; pineapple, lemon, dried apricot, apple, peach, salty minerality, brioche, baking spice, flowers on the nose and palate. Dry (2.03 g/L RS), hint of honey thanks to ripeness, dash of residual sugar, and grape’s characteristics. Minimal tannins; excellent acidity (3.22 pH; 7.5 g/L TA). Medium body. Salty minerality adds to a lengthy, <a class="read-more" href="https://www.gusclemensonwine.com/early-mountain-vineyards-petit-manseng-virginia-2022-2/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Early Mountain Vineyards Petit Manseng, Virginia 2022</title>
		<link>https://www.gusclemensonwine.com/early-mountain-vineyards-petit-manseng-virginia-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 04:32:48 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Early Mountain Vineyard]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia wine]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21118</guid>

					<description><![CDATA[Deep gold gold color; pineapple, lemon, dried apricot, apple, peach, salty minerality, brioche, baking spice, flowers on the nose and palate. Dry (2.03 g/L RS), hint of honey thanks to ripeness, dash of residual sugar, and grape’s characteristics. Minimal tannins; excellent acidity (3.22 pH; 7.5 g/L TA). Medium body. Salty minerality adds to a lengthy, <a class="read-more" href="https://www.gusclemensonwine.com/early-mountain-vineyards-petit-manseng-virginia-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Early Mountain Vineyards Novum, Virginia 2022</title>
		<link>https://www.gusclemensonwine.com/early-mountain-vineyards-novum-virginia-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 15:34:46 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia wine]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20717</guid>

					<description><![CDATA[Deep purple-ruby color; blackberry, black raspberry, tart cherry, plum, redcurrant, strawberry, baking spice, leather, oak on the nose and palate. Dry (0.24 g/L RS); significant tannins nicely integrate with acidity (3.85 pH; 5.0 g/L TA). Medium body. Blend of 43% cabernet franc, 30% merlot, 27% tannat from four Virginia vineyards: Quaker Run, Capstone, Shenandoah Springs, <a class="read-more" href="https://www.gusclemensonwine.com/early-mountain-vineyards-novum-virginia-2022/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
