<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wine tasting descriptors &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/wine-tasting-descriptors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Aug 2025 04:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>San Felice In Avane Chardonnay, Toscana IGT 2022</title>
		<link>https://www.gusclemensonwine.com/san-felice-in-avane-chardonnay-toscana-igt-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 04:14:27 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[San Felice]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20856</guid>

					<description><![CDATA[Pale gold color; citrus, lemon, apple, peach, honey, ruby grapefruit, acacia, whiffs of white flowers, honeysuckle, minerals, bare hint of oak on the nose and palate. Dry (less than 0.5 g/L RS); mild tannins; vivid acidity (5.7 g/L TA). Light-medium body, approaching fleshy. Pleasantly round, soft, polished in the mouth. Blend of 85-90% chardonnay, remainder <a class="read-more" href="https://www.gusclemensonwine.com/san-felice-in-avane-chardonnay-toscana-igt-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Grgich Hills Estate Chardonnay, Napa Valley 2021</title>
		<link>https://www.gusclemensonwine.com/grgich-hills-estate-chardonnay-napa-valley-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 03:58:41 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Grgich Hills Estate]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20853</guid>

					<description><![CDATA[Medium gold color; pear, peach, lemon, lemongrass, green apple, orange peel, honey, vanilla, lavender, minerality on the nose and palate. Dry, but delicious ripe fruit mimics some sweetness. Minimal tannin; very good acidity (3.31 pH; 6.6 g/L TA). Fresh, juicy, clean, vivid fruits. Medium body, creamy texture. Grapes primarily from estate’s oldest chardonnay block featuring <a class="read-more" href="https://www.gusclemensonwine.com/grgich-hills-estate-chardonnay-napa-valley-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>McGrail Vineyards Graduate Cabernet Sauvignon, Livermore Valley 2019</title>
		<link>https://www.gusclemensonwine.com/mcgrail-vineyards-graduate-cabernet-sauvignon-livermore-valley-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 20:54:03 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[McGrail Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20850</guid>

					<description><![CDATA[Deep ruby color; dark plum, blackcurrant, blackberry, dark raspberry, black cherry, dark coffee, cedar, oak, meat on the nose and palate. Dry; significant Livermore dust tannins, definitely decant; balancing acidity (3.67 pH; 5.9 g/L TA). Full body; cab clones 8 and 15. Assertive dark fruits work against complexity and layers, although the wine becomes more <a class="read-more" href="https://www.gusclemensonwine.com/mcgrail-vineyards-graduate-cabernet-sauvignon-livermore-valley-2019/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Wente Vineyards Cabernet Sauvignon, Livermore Valley, Wetmore Vineyard 2021</title>
		<link>https://www.gusclemensonwine.com/wente-vineyards-cabernet-sauvignon-livermore-valley-wetmore-vineyard-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 19:16:14 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Cabernet sauvignon]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[Wente Vineyards]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20844</guid>

					<description><![CDATA[Deep ruby color; dark cherry, blackberry, plum, blackcurrant, boysenberry, chocolate, oak, baking spice, vanilla, violets, earth on the nose and palate. Dry; rich, chewy tannins, decanting recommended; balancing acidity. Full body. Firm, juicy in the mouth. Long, dense finish. Well integrated tannin-acidity-dark fruit after decanting, which smooths out the leathery tannins. Earthiness from “Livermore Dust.” <a class="read-more" href="https://www.gusclemensonwine.com/wente-vineyards-cabernet-sauvignon-livermore-valley-wetmore-vineyard-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ferrari-Carano Tré Terre Chardonnay, Russian River Valley, Sonoma County 2021</title>
		<link>https://www.gusclemensonwine.com/ferrari-carano-tre-terre-chardonnay-russian-river-valley-sonoma-county-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 20:14:12 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Bill Foley]]></category>
		<category><![CDATA[Ferrari-Carano]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20841</guid>

					<description><![CDATA[Deep gold color; Meyer lemon, yellow apple, citrus, pear, apricot, graham cracker, cinnamon, oak spice, butter, vanilla, caramel on the nose and palate. Dry to off-dry; minimal tannin; bright acidity (3.45 pH; 5.6 g/L TA). Full body; creamy texture. Delicious fruit; becomes rounder with some air in glass; fills the mouth with pleasure; delivers long <a class="read-more" href="https://www.gusclemensonwine.com/ferrari-carano-tre-terre-chardonnay-russian-river-valley-sonoma-county-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Wine reviews humor 8-13-2025</title>
		<link>https://www.gusclemensonwine.com/wine-reviews-humor-8-13-2025/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 20:57:21 +0000</pubDate>
				<category><![CDATA[Recent Columns]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20838</guid>

					<description><![CDATA[I get it. Using words to describe what a wine tastes like is like dancing about architecture. But wine writers do it anyway, and wine readers read it anyway. Part of the reason: something is better than nothing. And, to be fair, the typical word salad does convey a rough idea of what to expect <a class="read-more" href="https://www.gusclemensonwine.com/wine-reviews-humor-8-13-2025/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Aperture Cellars Cabernet Sauvignon, Sonoma County 2019</title>
		<link>https://www.gusclemensonwine.com/aperture-cellars-cabernet-sauvignon-sonoma-county-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 21:06:44 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Aperture Cellars]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20833</guid>

					<description><![CDATA[Deep ruby color; dark cherry, blackberry, blueberry, blackcurrant, plum, subtle oak, dark chocolate, mint hint on the nose and palate. Dry; firm tannins but not harsh; lingering balancing acidity. Full body; fine grained, silky, substantial mouthfeel. Blend of 96% cabernet sauvignon, 3% merlot, 1% malbec. Grapes hand-harvested and quickly taken to the winery for sorting. <a class="read-more" href="https://www.gusclemensonwine.com/aperture-cellars-cabernet-sauvignon-sonoma-county-2019/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Maison Sinnae Chusclan Elements Sol, Côtes du Rhône Villages 2021</title>
		<link>https://www.gusclemensonwine.com/maison-sinnae-chusclan-elements-sol-cotes-du-rhone-villages-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 05:05:31 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Maison Sinnae]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20827</guid>

					<description><![CDATA[Deep ruby-garnet color; strawberry, cherry, blackberry, plum, raspberry, cranberry, spice, licorice, cocoa, garrigue on nose and palate. Dry; easy-going tannins and balancing, lively acidity make for a smooth, tasty, fun drinker. Medium body. You don’t have to overthink this, just slurp and enjoy the ripe fruits. Blend of grenache noir, carignan, syrah, mourvèdre (winery does <a class="read-more" href="https://www.gusclemensonwine.com/maison-sinnae-chusclan-elements-sol-cotes-du-rhone-villages-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Domaine Bousquet Unoaked Chardonnay, Tupungato Uco Valley, Mendoza, Argentina 2023</title>
		<link>https://www.gusclemensonwine.com/domaine-bousquet-unoaked-chardonnay-tupungato-uco-valley-mendoza-argentina-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 21:00:30 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Domaine Bousquet]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20823</guid>

					<description><![CDATA[Light gold-yellow color; yellow apple, lemon, grapefruit, peach, white flowers on the nose and palate. Dry (1.76 RS); minimal tannins; brisk acidity (3.30 pH; 5.55 TA). Medium body. Made with 100% organic chardonnay grapes harvested in early morning to retain freshness. Fermented in temperature-controlled stainless steel with selected yeasts. No oak is used in the <a class="read-more" href="https://www.gusclemensonwine.com/domaine-bousquet-unoaked-chardonnay-tupungato-uco-valley-mendoza-argentina-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Landmark Vineyards Damaris Reserve Chardonnay, Sonoma Coast 2022</title>
		<link>https://www.gusclemensonwine.com/landmark-vineyards-damaris-reserve-chardonnay-sonoma-coast-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 04:00:26 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Landmark Vineyards]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20819</guid>

					<description><![CDATA[Deep gold-yellow color; yellow apple, white peach, lemon, pear, oak, vanilla, honeysuckle, hint of honey, caramel, baking spice on the nose and palate. Dry; low tannins; good acidity. Medium body. Creamy, lush mouthfeel. Good integration and complexity. Subtle, classic Sonoma chard, completely avoids blousy, buttery, oaky chard stereotype. Grapes sourced from two premium vineyards: Flocchini <a class="read-more" href="https://www.gusclemensonwine.com/landmark-vineyards-damaris-reserve-chardonnay-sonoma-coast-2022/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
