<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zinfandel &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/zinfandel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2016 02:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Frei Brothers Dry Creek Valley Zinfandel 2014</title>
		<link>https://www.gusclemensonwine.com/frei-brothers-dry-creek-valley-zinfandel-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sat, 29 Oct 2016 02:23:36 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<category><![CDATA[zinfandel]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2773</guid>

					<description><![CDATA[Deep dark color; raspberry, plum, blackberry on the nose; ripe black cherry, raspberry, black currant, caramel and mocha on the palate. Rich, round, deliciously smooth; plenty of lusty dark ripe fruitiness; appropriate acidity for lush zin (3.74 pH); even finish with black currant notes dominant at conclusion. Frei Brothers traces its history to 1890 in <a class="read-more" href="https://www.gusclemensonwine.com/frei-brothers-dry-creek-valley-zinfandel-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>B.R. Cohn Cabernet Sauvignon Silver Label 2014</title>
		<link>https://www.gusclemensonwine.com/b-r-cohn-cabernet-sauvignon-silver-label-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Tue, 25 Oct 2016 23:39:07 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<category><![CDATA[zinfandel]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2743</guid>

					<description><![CDATA[Ruby color; cherry, mint, violets, cranberry on nicely assertive nose; dark cherry, plum, blackberry, caramel, mocha, cedar on the palate. Full body, flamboyant dark fruitiness—flirts with jammy (happily doesn’t get there); robust; smooth tannins with nice acidity for big red (3.65 pH); round. Blend of 88% cabernet sauvignon, 12% merlot. Spent time in French oak, <a class="read-more" href="https://www.gusclemensonwine.com/b-r-cohn-cabernet-sauvignon-silver-label-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ghost Pines Winemaker’s Blend Zinfandel 2014</title>
		<link>https://www.gusclemensonwine.com/ghost-pines-winemakers-blend-zinfandel-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 23:42:56 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<category><![CDATA[zinfandel]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2652</guid>

					<description><![CDATA[Inky dark ruby color; raspberry, oak, eucalyptus on the nose; black cherry, raspberry, plum, brown spice, cola, meat, oak on the palate. This is pure zinfandel play made from grapes sourced from three CA counties: 66% San Joaquin, 30% Sonoma, 4% Lake, thus the “winemaker’s blend” name. The style is big, flamboyantly jammy, lush, palate-pounding <a class="read-more" href="https://www.gusclemensonwine.com/ghost-pines-winemakers-blend-zinfandel-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cline Ancient Vines Zinfandel Contra Costa County 2014</title>
		<link>https://www.gusclemensonwine.com/cline-ancient-vines-zinfandel-contra-costa-county-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 18:58:14 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[California wine]]></category>
		<category><![CDATA[Cline Cellars]]></category>
		<category><![CDATA[Fred Cline]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[zinfandel]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1517</guid>

					<description><![CDATA[Nice ruby color; cherry pie nose; jammy raspberry, cherry, black fruit, licorice, pepper on the palate; medium body with a dollop of elegance, plush tannin, appropriate oak, nice depth for the price. While some of his generation played in the 1960s, Fred Cline learned the ways of soil and farming from Valeriano Jacuzzi—one of seven <a class="read-more" href="https://www.gusclemensonwine.com/cline-ancient-vines-zinfandel-contra-costa-county-2014/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
