<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bending Branch Winery Petite Sirah &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/bending-branch-winery-petite-sirah/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2022 01:22:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Bending Branch Winery Petite Sirah, Newsome Vineyards 2018</title>
		<link>https://www.gusclemensonwine.com/bending-branch-winery-petite-sirah-newsome-vineyards-2018/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 01:22:22 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Bending Branch Winery Petite Sirah]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15106</guid>

					<description><![CDATA[Deep ruby color; blueberry, plum on the nose; blackberry, plum, blueberry, chocolate, black pepper, tea on the palate. Dry; medium, satiny tannins with balancing acidity (3.86 pH). Very satisfying drinker for fans of bigger red wines. At the same time, this has an elegance and sophistication that you do not typically expect from a petite <a class="read-more" href="https://www.gusclemensonwine.com/bending-branch-winery-petite-sirah-newsome-vineyards-2018/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
