<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israeli wine &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/israeli-wine/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2020 21:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Yarden Blanc de Blancs Brut 2008</title>
		<link>https://www.gusclemensonwine.com/yarden-blanc-de-blancs-brut-2008/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 18:25:43 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Golan Heights Winery]]></category>
		<category><![CDATA[Israeli wine]]></category>
		<category><![CDATA[sparkling wine]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<category><![CDATA[Yarden]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2011</guid>

					<description><![CDATA[Deep, rich golden color; lemon and flowers on the nose; green apple, fresh-baked bread, citrus on the palate. Sensationally dry (2.97 pH), crisp, clean. At the same time, it has invitingly creamy texture. Tasty, refreshing with flamboyantly persistent bubbles—its thick, solid column of tiny bubbles just goes on and on. Yarden’s Blanc de Blancs Brut <a class="read-more" href="https://www.gusclemensonwine.com/yarden-blanc-de-blancs-brut-2008/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Galil Mountain Winery Upper Galilee Rosé 2014</title>
		<link>https://www.gusclemensonwine.com/galil-mountain-winery-upper-galilee-rose-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Tue, 17 May 2016 01:54:12 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Israeli wine]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1836</guid>

					<description><![CDATA[Bright ruby-pink color; strawberry, orange blossom, red rose nose; strawberry, raspberry, cherry on the palate. Blend of 74% sangiovese, 23% pinot noir, 3% grenache; lively, excellent acidity (3.21 pH), dry but not austere, clean; not complex, but very serviceable as fun-in-the-sun sipper that also could pair with fish, fruits, salad. Galil Mountain Winery was established <a class="read-more" href="https://www.gusclemensonwine.com/galil-mountain-winery-upper-galilee-rose-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Golan Heights Winery Yarden Odem Vineyard Chardonnay 2014</title>
		<link>https://www.gusclemensonwine.com/golan-heights-winery-yarden-odem-vineyard-chardonnay-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sat, 07 May 2016 00:14:29 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Israeli wine]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=1779</guid>

					<description><![CDATA[Beautiful golden-yellow color; apple, white fruit, slate on the nose; white pear, passion fruit, citrus on the palate; dry, but not flinty or steely; medium body, velvety smooth, nice acidity (3.40 pH), long tasty finish with spice hints. Yarden is produced solely from grapes grown in the northern Golan Heights, Israel’s coldest wine-growing region. At <a class="read-more" href="https://www.gusclemensonwine.com/golan-heights-winery-yarden-odem-vineyard-chardonnay-2014/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
