<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viticulture &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/viticulture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jul 2026 23:15:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Domaine Allimant-Laugner Pinot Noir, Vin d’Alsace 2023</title>
		<link>https://www.gusclemensonwine.com/domaine-allimant-laugner-pinot-noir-vin-dalsace-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 23:14:10 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Alsace]]></category>
		<category><![CDATA[Domaine Allimant-Laugner]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21580</guid>

					<description><![CDATA[Excellent, affordable pure Pinot play from Alsace backed by a rich history of vineyards and winemakers. You typically think white with Alsace, but the region produces cool-climate reds, too. This presents somewhat more substantial red fruit and mouthfeel than expected from Alsace Pinot Noir while still delivering typicity of France’s northeastern wine region on the <a class="read-more" href="https://www.gusclemensonwine.com/domaine-allimant-laugner-pinot-noir-vin-dalsace-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Saké, for goodness sake 7-22-2026</title>
		<link>https://www.gusclemensonwine.com/sake-for-goodness-sake-7-22-2026/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 22:07:58 +0000</pubDate>
				<category><![CDATA[Facts About Wine]]></category>
		<category><![CDATA[Recent Columns]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[rice wine]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21573</guid>

					<description><![CDATA[This column is intended as an introduction to Japanese “rice wine” anchored by Bōken No. 77 Junmai Ginjō Saké. Bōken No. 77 is worth seeking out. Bōken means “journey” or “adventure.” It shows a pale silver color and floral nose—honeysuckle, lemon aromas; then coconut, pear on the palate. Clean finish. Medium-plus body. It strongly leans <a class="read-more" href="https://www.gusclemensonwine.com/sake-for-goodness-sake-7-22-2026/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Stags’ Leap Cabernet Sauvignon, Napa Valley 2022</title>
		<link>https://www.gusclemensonwine.com/stags-leap-cabernet-sauvignon-napa-valley-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 19:14:38 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Stags' Leap]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21569</guid>

					<description><![CDATA[Leans toward elegance and approachability rather than power while still possessing the allure of Napa fruit. Medium-full body. Moderated tannins, acidity, alcohol, power. A Napa cab on its best behavior so as not to offend anyone. Note: some people favor Napa cabs that can offend casual wine drinkers. A good buy at its lower end <a class="read-more" href="https://www.gusclemensonwine.com/stags-leap-cabernet-sauvignon-napa-valley-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Casadei Sogno Mediterraneo Blend Rosso, Toscana IGT 2022</title>
		<link>https://www.gusclemensonwine.com/casadei-sogno-mediterraneo-blend-rosso-toscana-igt-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 04:19:48 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Casadei]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Super Tuscan]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21558</guid>

					<description><![CDATA[Tuscan version of a Southern Rhône GSM (Grenache, Syrah, Mourvèdre), in this case dominated by Syrah. Serious dark fruit flavors. Not an accommodating easy-drinker, best deployed alongside hearty food after time in air. $20-28 Blend is 85% Syrah, 10% Grenache, 5% Mourvèdre from certified organic and Demeter-certified biodynamic vineyards. Fermentation and initial aging in concrete <a class="read-more" href="https://www.gusclemensonwine.com/casadei-sogno-mediterraneo-blend-rosso-toscana-igt-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Clos Mogador Nelin White Priorat DOQ, Catalunya, Spain 2022</title>
		<link>https://www.gusclemensonwine.com/clos-mogador-nelin-white-priorat-doq-catalunya-spain-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 18:40:02 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Clos Mogador]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Priorat]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21550</guid>

					<description><![CDATA[Balanced, impressive, age-worthy white with a parade of delicious fruit and enchanting aromatics. This is a serious white. Creamy, complex, harmonious. $75-85 Blend of Garnacha Blanca and Macabeo, plus a field blend of smaller local varieties sourced from four small estate organic vineyards. Full clusters pressed, juice fermented in 1,200-liter (317 gallons) French oak foudres <a class="read-more" href="https://www.gusclemensonwine.com/clos-mogador-nelin-white-priorat-doq-catalunya-spain-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>J. Lohr P&#038;G Vineyard Pinot Blanc, Arroyo Seco, Monterey 2023</title>
		<link>https://www.gusclemensonwine.com/j-lohr-pg-vineyard-pinot-blanc-arroyo-seco-monterey-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 21:45:21 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Arroyo Seco]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[J. Lohr]]></category>
		<category><![CDATA[Monterrey]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21547</guid>

					<description><![CDATA[Limited-release, high-quality Pinot Blanc with an intriguing harvest strategy. First pass harvests greener, more acidic fruits to achieve an Alsatian element. Second pass is for riper grapes for softer, melon elements. The two are blended and spend six months sur lie in both concrete and large, neutral oak vessels. No malolactic conversion. Sold through the <a class="read-more" href="https://www.gusclemensonwine.com/j-lohr-pg-vineyard-pinot-blanc-arroyo-seco-monterey-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Symington Family Estates Quinta da Fonte Souto Syrah 2021</title>
		<link>https://www.gusclemensonwine.com/symington-family-estates-quinta-da-fonte-souto-syrah-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 00:50:58 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portugal red wine]]></category>
		<category><![CDATA[Portuguese red wine]]></category>
		<category><![CDATA[Symington Family Estates]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21543</guid>

					<description><![CDATA[Refined, elegant 100% Syrah from a high-elevation vineyard (for Portugal). This is their flagship Syrah effort in their limited Varietal Series. Symington’s Quinta da Fonte Souto bottlings already are noteworthy in white wine; this is a solid element of their emerging red wine program. $45-50 The Symingtons acquired this 512-acre Quinta da Fonte Souto estate <a class="read-more" href="https://www.gusclemensonwine.com/symington-family-estates-quinta-da-fonte-souto-syrah-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Del Dotto Vineyards St. Helena Mountain Family Reserve Cabernet Sauvignon, Centre Taransaud French Oak, Connoisseurs’ Series 2019</title>
		<link>https://www.gusclemensonwine.com/del-dotto-vineyards-st-helena-mountain-family-reserve-cabernet-sauvignon-centre-taransaud-french-oak-connoisseurs-series-2019/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 20:34:56 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Del Dotto Vineyards]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa cab]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21539</guid>

					<description><![CDATA[Impressive, higher-end Napa cab that is sensationally smooth that delivers plush, hedonistic delights. All you demand from wine in this price neighborhood. $250 Despite its name, the vineyard is located on the valley floor nestled against the Mayacamas Mountains and west of St. Helena and next to the legendary Dr. Crane Vineyard. It includes 11 <a class="read-more" href="https://www.gusclemensonwine.com/del-dotto-vineyards-st-helena-mountain-family-reserve-cabernet-sauvignon-centre-taransaud-french-oak-connoisseurs-series-2019/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>True Myth Chardonnay Central Coast 2023</title>
		<link>https://www.gusclemensonwine.com/true-myth-chardonnay-central-coast-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:22:54 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Edna Valley]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[True Myth]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21536</guid>

					<description><![CDATA[Pays homage to the classic oak-and-butter style of California chardonnay while avoiding the ponderous excess of that style. You do not have to worry about wood splinters or think of milk when you sip this pour. $16-18 The wine is 100% Chardonnay from SIP Certified Sustainable Central Coast vineyards. Stainless steel fermentation; full malolactic conversion. <a class="read-more" href="https://www.gusclemensonwine.com/true-myth-chardonnay-central-coast-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Maison Sinnae Enfant Terrible, Côtes du Rhône Red Wine 2022</title>
		<link>https://www.gusclemensonwine.com/maison-sinnae-enfant-terrible-cotes-du-rhone-red-wine-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 21:31:39 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Maison Sinnae]]></category>
		<category><![CDATA[Southern Rhône]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21532</guid>

					<description><![CDATA[Smooth, solid, value-focused blend of Southern Rhône red grapes—Grenache Noir, Syrah, and Carignan—produced by a cooperative formed by the merger of two cooperatives with histories up to a century old and traditions dating back more than 2,000 years. $14-18 Maison Sinnae is a Southern Rhône cooperative farming west of Châteauneuf-du-Pape, on the right bank of <a class="read-more" href="https://www.gusclemensonwine.com/maison-sinnae-enfant-terrible-cotes-du-rhone-red-wine-2022/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
