<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chardonnay &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/chardonnay/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 May 2025 01:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Cave des Vignerons de Chablis La Porte d’Or Bourgogne Chardonnay AOC 2023</title>
		<link>https://www.gusclemensonwine.com/cave-des-vignerons-de-chablis-la-porte-dor-bourgogne-chardonnay-aoc-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sat, 31 May 2025 01:14:48 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Cave des Vignerons de Chablis]]></category>
		<category><![CDATA[Chablis]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20494</guid>

					<description><![CDATA[Pale straw-gold color; golden apple, pear, lemon-lime, citrus, honeysuckle, delicate floral notes, minerality on the nose and palate. Dry; no discernible tannins; bright acidity. Medium body, rich and fruity in the mouth. Pleasant, easy to drink, uncomplicated, delicious. Made in the rich Burgundian style. As is the general custom for Chablis AOC, the wine saw <a class="read-more" href="https://www.gusclemensonwine.com/cave-des-vignerons-de-chablis-la-porte-dor-bourgogne-chardonnay-aoc-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Moone-Tsai Chardonnay, Napa Valley 2022</title>
		<link>https://www.gusclemensonwine.com/moone-tsai-chardonnay-napa-valley-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 23:31:44 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Moone-Tsai]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=20140</guid>

					<description><![CDATA[Pale gold color; golden delicious apple, lemon, melon, pear, pineapple, wet stone, honey, oak, minerality on the nose and palate. Dry; no tannins; bright, easy acidity. Medium-plus body, rounded mouthfeel. The grapes are sourced from Bald Mountain, located in the Mayacamas Mountains on the western border of Napa Valley. The south-facing vineyard sits at nearly <a class="read-more" href="https://www.gusclemensonwine.com/moone-tsai-chardonnay-napa-valley-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pinot noir, chardonnay blends 8-31-2022</title>
		<link>https://www.gusclemensonwine.com/pinot-noir-chardonnay-blends-8-31-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 06:00:20 +0000</pubDate>
				<category><![CDATA[Facts About Wine]]></category>
		<category><![CDATA[Recent Columns]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=15967</guid>

					<description><![CDATA[Many great wines are blends. Red Bordeaux is a blend of cabernet sauvignon, merlot and a smattering of other reds. Southern Rhône GSM wines are grenache, syrah, mourvèdre blends. In whites, sauvignon blanc and semillon enjoy a classic marriage. When it comes to chardonnay and pinot noir, not nearly so much. In Burgundy, pinot noir <a class="read-more" href="https://www.gusclemensonwine.com/pinot-noir-chardonnay-blends-8-31-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Frei Brothers Russian River Valley Reserve Chardonnay 2014</title>
		<link>https://www.gusclemensonwine.com/frei-brothers-russian-river-valley-reserve-chardonnay-2014-2/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 17:54:54 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=3260</guid>

					<description><![CDATA[Lovely gold color with hints of green; green apple, pear on the vibrant nose; apple, pineapple, pear, citrus, reserved oak, vanilla on the palate. Medium-full body, nice acidity (3.43 pH), plush in the mouth. Some lemon and grapefruit notes emerge in mid-palate; fairly fast and flat finish. Full malolactic fermentation; 20% of the juice aged <a class="read-more" href="https://www.gusclemensonwine.com/frei-brothers-russian-river-valley-reserve-chardonnay-2014-2/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Qupé “Y” Block Chardonnay Santa Barbara County 2014</title>
		<link>https://www.gusclemensonwine.com/qupe-y-block-chardonnay-santa-barbara-county-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 00:09:15 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=3057</guid>

					<description><![CDATA[Bright gold color; yellow apple, pear, lemon on the nose; green apple, pear, citrus-pineapple, some oak on the palate. Good, crisp mouthfeel; very fruit-forward attack; good acidity; nice fruity mid-palate, finish includes some sour tartness that distracts from deliciousness. Savor the first parts of the ride. The wine was whole-cluster pressed, chilled in tank overnight, <a class="read-more" href="https://www.gusclemensonwine.com/qupe-y-block-chardonnay-santa-barbara-county-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Chateau St. Jean Robert Young Vineyard Chardonnay 2013</title>
		<link>https://www.gusclemensonwine.com/chateau-st-jean-robert-young-vineyard-chardonnay-2013/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 19:00:44 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2837</guid>

					<description><![CDATA[Light yellow color; citrus, peach on the nose; lemon, apricot, tangerine, citrus, peach, oak, vanilla on the palate. Full body with signature viscosity; rich, vibrant, creamy, great acidity (no malolactic fermentation), extra dry (that means there is slightest hint of sweetness in wine lingo), some green apple notes add to the entertaining tartness that plays <a class="read-more" href="https://www.gusclemensonwine.com/chateau-st-jean-robert-young-vineyard-chardonnay-2013/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Talbott Kali Hart Chardonnay 2014</title>
		<link>https://www.gusclemensonwine.com/talbott-kali-hart-chardonnay-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Sun, 06 Nov 2016 19:02:05 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2826</guid>

					<description><![CDATA[Rich gold-yellow color; tropical fruits, melon on the nose; orange, melon, pineapple, fig on the palate. Crisp, refreshing, fruit-forward; lush, rich levels of flavor; whisper of French oak; medium acidity (3.47 pH); minerality, some spice on a citrusy finish. Talbott’s journey to quality, affordable wine took some twists and turns. Robb Talbott’s parents made their <a class="read-more" href="https://www.gusclemensonwine.com/talbott-kali-hart-chardonnay-2014/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Michael Mondavi Family Emblem Chardonnay Carneros 2015</title>
		<link>https://www.gusclemensonwine.com/michael-mondavi-family-emblem-chardonnay-carneros-2015/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 02:03:28 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2807</guid>

					<description><![CDATA[Gold color; pineapple, melon on rich nose; melon, crisp apple, vanilla, hazelnut on the palate. Classic Carneros chard with clear-but-not-excessive oak and butter; smooth; medium-full in the mouth; adequate acidity, more of solo sipper-cocktail chardonnay than food-friendly, although it will work with food that pairs with heavier whites. Richness and fullness coats the tongue; there <a class="read-more" href="https://www.gusclemensonwine.com/michael-mondavi-family-emblem-chardonnay-carneros-2015/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Chardonnay</title>
		<link>https://www.gusclemensonwine.com/chardonnay/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 08:00:33 +0000</pubDate>
				<category><![CDATA[Facts About Wine]]></category>
		<category><![CDATA[Recent Columns]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Gus Clemens]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2507</guid>

					<description><![CDATA[Chardonnay is grape people love to hate and hate to love. Many remember dreadful times in the 80s and 90s when chardonnay was all about oak and butter. ABC (“Anything But Chardonnay”) resistance groups sprang up. In those dismal days, winemakers gave people what they wanted. Then people didn’t want it anymore and winemakers changed. <a class="read-more" href="https://www.gusclemensonwine.com/chardonnay/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Edna Valley Vineyard Fleur de Edna Chardonnay 2014</title>
		<link>https://www.gusclemensonwine.com/edna-valley-vineyard-fleur-de-edna-chardonnay-2014/</link>
		
		<dc:creator><![CDATA[Gus Clemens]]></dc:creator>
		<pubDate>Thu, 21 Jul 2016 02:32:44 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[oenology]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine and food matching]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting descriptors]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">http://www.gusclemens.com/wine/?p=2291</guid>

					<description><![CDATA[Light straw yellow color; honeysuckle, apple blossom, floral nose (thus the name); yellow apple, white peach, apricot, pineapple on the palate. Good balance of acidity (3.64 pH), bright flavors, and off-dry residual sugar. This not a sweet chardonnay; it is not over-oaked or buttery; instead, it is clean and elegantly full in the mouth with <a class="read-more" href="https://www.gusclemensonwine.com/edna-valley-vineyard-fleur-de-edna-chardonnay-2014/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
