<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>winemaking &#8211; Gus Clemens on Wine</title>
	<atom:link href="https://www.gusclemensonwine.com/tag/winemaking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gusclemensonwine.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2026 17:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Varvaglione Cosimo Varvaglione Collezione Privata Old Vines Negroamaro del Salento IGP 2021</title>
		<link>https://www.gusclemensonwine.com/varvaglione-cosimo-varvaglione-collezione-privata-old-vines-negroamaro-del-salento-igp-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 18 May 2026 17:05:59 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wine & Grapes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Varvaglione]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21508</guid>

					<description><![CDATA[Complex, layered wine made with the negroamaro grape, a key black-skinned grape in Salento, the sun-washed peninsula in the heel of Italy’s boot. This is a stellar example of what can be done with the grape. Easy drinker over-delivers. $28-30 The wine’s “IGP” designation is part of Italy’s rococo classification system. It essentially is the <a class="read-more" href="https://www.gusclemensonwine.com/varvaglione-cosimo-varvaglione-collezione-privata-old-vines-negroamaro-del-salento-igp-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>K Estate Estate Tempranillo, Texas Hill Country 2023</title>
		<link>https://www.gusclemensonwine.com/k-estate-estate-tempranillo-texas-hill-country-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 11 May 2026 03:44:02 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[K Estate]]></category>
		<category><![CDATA[Texas Hill Country AVA]]></category>
		<category><![CDATA[Texas tempranillo]]></category>
		<category><![CDATA[Texas wine]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21496</guid>

					<description><![CDATA[Built-to-please, food-friendly expression of Texas tempranillo, the red grape that has a particularly affinity to Texas terroir. Very accommodating, easy drinker with just enough red-fruit character to be interesting. $51-60 Grapes hand-harvested at 24.2º Brix. Destemmed. Fermented in stainless steel using commercial yeast. Aged 12 months in barrel, none new, 50% French, 50% American. The <a class="read-more" href="https://www.gusclemensonwine.com/k-estate-estate-tempranillo-texas-hill-country-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Crane Lake Cellars Cabernet Sauvignon, California NV</title>
		<link>https://www.gusclemensonwine.com/crane-lake-cellars-cabernet-sauvignon-california-nv/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 08 May 2026 21:07:32 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Crane Lake Cellars]]></category>
		<category><![CDATA[Franzia]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21488</guid>

					<description><![CDATA[Cheap easy-drinker. There is only faint depth and complexity, but is a very respectable wine for $5-7 a bottle. There are nights and events and situations where that is all you need. Crane Lake Cellars is a label of the Bronco Wine Company. Bronco was founded in 1973 by brothers Fred T. and Joseph S. <a class="read-more" href="https://www.gusclemensonwine.com/crane-lake-cellars-cabernet-sauvignon-california-nv/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Domaine Bousquet Ameri Wild Roots Block #3 Organic Malbec, Eva Estate, Gualtallary, Mendoza 2022</title>
		<link>https://www.gusclemensonwine.com/domaine-bousquet-ameri-wild-roots-block-3-organic-malbec-eva-estate-gualtallary-mendoza-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Tue, 05 May 2026 21:27:02 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Domaine Bousquet]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21483</guid>

					<description><![CDATA[Domaine Bousquet’s most ambitious wines, made in relatively small amounts and only with superior vintages from block-selected sites from the premier Eva Estate. Excellent effort from one of the world’s reference points in organic wines. This is Argentine quality hitting on all cylinders without requiring a second mortgage to enjoy. $85 The Ameri label honors <a class="read-more" href="https://www.gusclemensonwine.com/domaine-bousquet-ameri-wild-roots-block-3-organic-malbec-eva-estate-gualtallary-mendoza-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Avignonesi Nobile di Montepulciano, Toscana Biologico DOCG 2021</title>
		<link>https://www.gusclemensonwine.com/avignonesi-nobile-di-montepulciano-toscana-biologico-docg-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Fri, 01 May 2026 22:41:24 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Avignonesi]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[sangiovese]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21470</guid>

					<description><![CDATA[Excellent, affordable sangiovese winner from a historic Montepulciano estate that has reinvented itself over the past 15 years as one of Tuscany’s flagship terroir-driven producers. $25-30 The wine is a product of a challenging vintage, weather-wise, compounded by the aftershocks of the Covid pandemic. Early spring was unusually hot, spurring vines to early bud break, <a class="read-more" href="https://www.gusclemensonwine.com/avignonesi-nobile-di-montepulciano-toscana-biologico-docg-2021/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>History Cabernet Sauvignon Cold Creek Vineyard, Columbia Valley, Stoller Wine Group 2022</title>
		<link>https://www.gusclemensonwine.com/history-cabernet-sauvignon-cold-creek-vineyard-columbia-valley-stoller-wine-group-2022/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 03:32:36 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Cold Creek Vineyard]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Stoller Wine Group]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21464</guid>

					<description><![CDATA[A showcase for black fruit from a celebrated Washington State vineyard planted in 1972—which easily qualifies as an old-vine site in the Pacific Northwest. Made under the direction of Melissa Burr, longtime winemaker and History founder with Bill Stoller, this shows Stoller can do more than excel at pinot noir. Production limited to 150 cases. <a class="read-more" href="https://www.gusclemensonwine.com/history-cabernet-sauvignon-cold-creek-vineyard-columbia-valley-stoller-wine-group-2022/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pine Ridge Vineyards Chenin Blanc-Viognier White Blend 2024</title>
		<link>https://www.gusclemensonwine.com/pine-ridge-vineyards-chenin-blanc-viognier-white-blend-2024/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 20:21:04 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Crimson Wine Group]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Pine Ridge Vineyards]]></category>
		<category><![CDATA[Pine Ridge Vineyards Chenin Blanc-Viognier White Blend 2024]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21458</guid>

					<description><![CDATA[Crisp, bright, lively blend led by chenin blanc with enough viognier (20%) to give it lush mouthfeel. It ranked #27 in Wine Spectator’s Top 100 wines of 2025. Low calories (80 cal per 100mL), under one gram of sugar, lower alcohol, vegan friendly, gluten free. Relatively simple wine, also simply delicious and excellent value. Wide <a class="read-more" href="https://www.gusclemensonwine.com/pine-ridge-vineyards-chenin-blanc-viognier-white-blend-2024/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Symington Quinta da Fonte Souto White Wine, Alentejo DOC 2023</title>
		<link>https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-white-wine-alentejo-doc-2023/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 22:29:47 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Symington]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21455</guid>

					<description><![CDATA[Polished, complex white led by arinto, Portugal’s signature white grape, and abetted by verdelho. Time on the lees and extended oak aging produce an impressive, food-friendly pour with serious structure. The Symingtons rank among Portugal’s elite wine families, and this bottle shows why. $30-36 Grapes come from Symington’s 667-acre Quinta da Fonte Souto estate, acquired <a class="read-more" href="https://www.gusclemensonwine.com/symington-quinta-da-fonte-souto-white-wine-alentejo-doc-2023/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Wither Hills Sauvignon Blanc, Marlborough, New Zealand 2024</title>
		<link>https://www.gusclemensonwine.com/wither-hills-sauvignon-blanc-marlborough-new-zealand-2024/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 16:53:30 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[sauvignon blanc]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<category><![CDATA[Wither Hills]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21445</guid>

					<description><![CDATA[Sleek, clean, quintessentially Marlborough wine. It offers everything expected, nothing unwanted in a NZ sauv blanc, with a lemon sherbet element that sets it apart. Consistent, dependable, affordable sipper that should be enjoyed now. Widely available. $13-17 Brent Marris founded the winery in the early 1990s, with a first vintage in 1994. Lion Nathan purchased <a class="read-more" href="https://www.gusclemensonwine.com/wither-hills-sauvignon-blanc-marlborough-new-zealand-2024/">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Early Mountain Chardonnay, Quaker Run Vineyard, Virginia 2021</title>
		<link>https://www.gusclemensonwine.com/early-mountain-chardonnay-quaker-run-vineyard-virginia-2021/</link>
		
		<dc:creator><![CDATA[gusclemens]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 18:24:54 +0000</pubDate>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Early Mountain Vineyards]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Virginia wine]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[Wine descriptors]]></category>
		<category><![CDATA[wine humor]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[winemaker]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[winery]]></category>
		<guid isPermaLink="false">https://www.gusclemensonwine.com/?p=21442</guid>

					<description><![CDATA[Serious Virginia white wine—all elegance, sophistication, and finesse. Extended lees aging—12 months in barrel, four-plus in stainless steel—gives it texture and depth. It is a persuasive argument that there is more to American wine than the West Coast and New York State. Virginia belongs in the conversation. $85 The grapes come from Early Mountain’s estate <a class="read-more" href="https://www.gusclemensonwine.com/early-mountain-chardonnay-quaker-run-vineyard-virginia-2021/">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
